<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Standard Deviations &#187; Complain</title>
	<atom:link href="http://parand.com/say/index.php/category/complain/feed/" rel="self" type="application/rss+xml" />
	<link>http://parand.com/say</link>
	<description>Parand Tony Darugar: A Cruel and Petty Dictator</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:33:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Please Join: Let&#8217;s Ban All But One Framework For Web Development</title>
		<link>http://parand.com/say/index.php/2010/04/09/please-join-lets-ban-all-but-one-framework-for-web-development/</link>
		<comments>http://parand.com/say/index.php/2010/04/09/please-join-lets-ban-all-but-one-framework-for-web-development/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:03:31 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=1033</guid>
		<description><![CDATA[At first I thought the arguments justifying Apple&#8217;s ban of non objective-c development by claiming that resulting apps would be lower quality were absolutely moronic (and hence the people making the arguments either blinded by religion or morons). After all, it&#8217;s not like there isn&#8217;t a review process already in place. But the more I [...]]]></description>
			<content:encoded><![CDATA[<p>At first I thought the arguments justifying Apple&#8217;s ban of non objective-c development by claiming that resulting apps would be lower quality were absolutely moronic (and hence the people making the arguments either blinded by religion or morons). After all, it&#8217;s not like there isn&#8217;t a review process already in place. But the more I think about it the more I see where they&#8217;re coming from.</p>
<p>I think we should apply the same model to the Web . Imagine if we all had to use the same development environment and tools, and that there was a single entity who could decide, arbitrarily, if the thing we just spent months building should see the light of day or not. Wouldn&#8217;t that be awesome?</p>
<p>If the internet has proved anything, it is that a closed, tightly controlled environment based on uniformity of tools and development environment, and a benevolent master overseeing everything is the right way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2010/04/09/please-join-lets-ban-all-but-one-framework-for-web-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On Niche News And Self Administered Blinders</title>
		<link>http://parand.com/say/index.php/2009/10/14/on-niche-news-and-self-administered-blinders/</link>
		<comments>http://parand.com/say/index.php/2009/10/14/on-niche-news-and-self-administered-blinders/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:40:52 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=889</guid>
		<description><![CDATA[I used to read the local newspaper. It was a fairly poor quality view of world events.
As news sources moved to the web I started to read a wider variety of sources &#8211; BBC, Le Monde, Haaretz, NY Times, Google News, various Iranian publications, and so forth. I had a better view.
As RSS took over I [...]]]></description>
			<content:encoded><![CDATA[<p>I used to read the local newspaper. It was a fairly poor quality view of world events.</p>
<p>As news sources moved to the web I started to read a wider variety of sources &#8211; BBC, Le Monde, Haaretz, NY Times, Google News, various Iranian publications, and so forth. I had a better view.</p>
<p>As RSS took over I started to spend more time in Google Reader, with a larger number of sources. The sources, however, were hand-picked by me and the topics they covered were much more niche.</p>
<p>Sure, I had the feed from the NY Times, BBC, etc, but they just couldn&#8217;t compete with the blogs. I would only read them occasionally, and finally I gave up and removed them from my feed.</p>
<p>Nowadays I hang out on Twitter, to the detriment of Google Reader.</p>
<p>My sources of news are even more niche, even more hand-picked, and the news itself is headline-only.</p>
<p>It strikes me that I&#8217;ve lost something valuable here. I went from being exposed to a world view, much of which I didn&#8217;t agree with, to a series of very short, niche, hand-picked news sources.</p>
<p>I have unwittingly self-applied blinders.</p>
<p>An odd and disturbing trend. Nothing is stopping me from regaining the world view, other than my own choices. Yet I remain mostly blind.</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2009/10/14/on-niche-news-and-self-administered-blinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Mail WTF?!</title>
		<link>http://parand.com/say/index.php/2009/09/28/yahoo-mail-wtf/</link>
		<comments>http://parand.com/say/index.php/2009/09/28/yahoo-mail-wtf/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:46:36 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=863</guid>
		<description><![CDATA[I still have a big soft spot in my heart for Yahoo, but Yahoo mail, WTF?
Of the entire screen only the area I&#8217;ve highlighted in orange is dedicated to the contents of the message. And this is with the app maximized to full screen.
The interface is unusable as a mail reader: I can&#8217;t read the [...]]]></description>
			<content:encoded><![CDATA[<p>I still have a big soft spot in my heart for Yahoo, but Yahoo mail, WTF?</p>
<img title="Yahoo Mail WTF?" src="/say/misc/yahoo-mail-wtf.png" alt="Yahoo Mail WTF?" width="454" height="275" />
<p>Of the entire screen only the area I&#8217;ve highlighted in orange is dedicated to the contents of the message. And this is with the app maximized to full screen.</p>
<p>The interface is unusable as a mail reader: I can&#8217;t read the email message.</p>
<p>How on earth did the product people agree to this? Where&#8217;s the customer advocate?</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2009/09/28/yahoo-mail-wtf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Gmail Fail, Rot, and Broken Windows</title>
		<link>http://parand.com/say/index.php/2009/09/24/on-gmail-fail-rot-and-broken-windows/</link>
		<comments>http://parand.com/say/index.php/2009/09/24/on-gmail-fail-rot-and-broken-windows/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:38:27 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Complain]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=857</guid>
		<description><![CDATA[Gmail is once again unavailable this morning. Normally I&#8217;d let it go &#8211; fail happens &#8211; but it&#8217;s part of a disturbing trend that looks a lot like neglect. The service has been getting slower and slower over the last few months, with search taking ridiculous amounts of time.
Why is it disturbing?
It&#8217;s important to understand [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail is once again unavailable this morning. Normally I&#8217;d let it go &#8211; fail happens &#8211; but it&#8217;s part of a disturbing trend that looks a lot like neglect. The service has been getting slower and slower over the last few months, with search taking ridiculous amounts of time.</p>
<p>Why is it disturbing?</p>
<p>It&#8217;s important to understand that Google doesn&#8217;t directly make money on email. Think of it as a loss-leader of sorts.</p>
<p>Yes, I know there&#8217;s advertising on there. I also know a bit about advertising systems.</p>
<p>Gmail brings in a relatively a much smaller amount of revenue than Adwords and Adsense, and the margins are much lower. You have to pay for all that Gmail infrastructure, and click-thru rates on email ads (or ads placed next to most other compelling content) are very low.</p>
<p>Google is smart enough to know where their money comes from, and they go to great pains to ensure their search remains superior. They invest a lot in search.</p>
<p>But what do you do with properties that make money, but at small amounts and with much lower margins?</p>
<p>For example, Yahoo Finance, Small Business, My Yahoo, and many of the other businesses are nice, profitable business, but not large enough or high-margin enough to get a lot of love or resources.</p>
<p>You neglect them. You put resources on projects that move the top or the bottom line.</p>
<p>My concern with Gmail is the trend that looks like neglect. It&#8217;s a relatively large property for Google, but it&#8217;s been experiencing problems. I know fail happens, but I also know that if Google put their mind to it they could make it much more available than it has been.</p>
<p>As Google branches out into more new and different products, it needs to be very mindful of neglect. Rot at the edges of your systems deteriorate the overall perception of your offerings. And search market share is very dependent on perception: witness the studies that removed branding from Google, Yahoo, and Microsoft search results and found nearly identical user satisfaction scores. </p>
<p>So Google&#8217;s outlook has to be: if we&#8217;re going to do something we&#8217;re going to do it extremely well. The apple philosophy.</p>
<p>And if we&#8217;re not doing something extremely well, we need to fix it or shut it down. </p>
<p>It&#8217;s a tough balance &#8211; how do you foster innovation and allow people to <a href="http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/" target="_blank">quickly create and launch projects</a>, while maintaining a commitment to long term maintenance of quality?</p>
<p>It&#8217;s crucial to identify your core offerings, mark the rest as alpha, beta, &#8220;labs&#8221;, or any other label that signals the service might go away, and be absolutely fanatical about the quality of the core offerings on a continuous basis.</p>
<p>Here&#8217;s hoping Gmail gets its act together so I don&#8217;t once again have to switch providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2009/09/24/on-gmail-fail-rot-and-broken-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa To Flickr/FaceBook Upload</title>
		<link>http://parand.com/say/index.php/2009/04/20/picasa-to-flickrfacebook-upload/</link>
		<comments>http://parand.com/say/index.php/2009/04/20/picasa-to-flickrfacebook-upload/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:56:49 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=792</guid>
		<description><![CDATA[Uploading pictures from Picasa to Flickr (or Facebook, or pretty much anything other than Picasa Web Album) is still too difficult. There&#8217;s a nice project called picasa2flickr but it has some issues &#8211; it takes focus and blocks while uploading the images, which can take quite a while. I used to drag and drop from [...]]]></description>
			<content:encoded><![CDATA[<p>Uploading pictures from Picasa to Flickr (or Facebook, or pretty much anything other than Picasa Web Album) is still too difficult. There&#8217;s a nice project called <a href="http://picasa2flickr.sourceforge.net/" target="_blank">picasa2flickr</a> but it has some issues &#8211; it takes focus and blocks while uploading the images, which can take quite a while. I used to drag and drop from Picasa into flickr uploadr but that doesn&#8217;t seem to workanymore with Picasa 3. Thanks Googs.</p>
<p>The solution, seems to me, should be something like this: Select a number of pictures, right click on them, and have an &#8220;Upload to Flickr&#8221;, &#8220;Upload to FaceBook&#8221;, etc, button. Clicking the button should simply send the list of files to a background uploader and return immediately. The background uploader can take its merry time uploading the pictures.</p>
<p>I&#8217;m really tempted to go write this if only to stop being my wife&#8217;s &#8220;I need to upload photos to FaceBook&#8221; tech support guy. Looks like there&#8217;s a <a href="http://code.google.com/apis/picasa/docs/button_api.html" target="_blank">Picasa Button API</a> (via <a href="http://picasa2flickr.sourceforge.net/" target="_blank">picasa2flickr</a>) so this should generally be doable. Now to find the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2009/04/20/picasa-to-flickrfacebook-upload/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is There Any Legitimate Reason To Follow &gt; 1000 People On Twitter?</title>
		<link>http://parand.com/say/index.php/2009/04/16/is-there-any-legitimate-reason-to-follow-1000-people-on-twitter/</link>
		<comments>http://parand.com/say/index.php/2009/04/16/is-there-any-legitimate-reason-to-follow-1000-people-on-twitter/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:10:07 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=790</guid>
		<description><![CDATA[You can only pay attention to so many people. Unless I&#8217;m unaware of some magical tool or technology, 1000 people is way past the point where you can pay attention.
When I see people who are following 3000 or more people follow me, I have to wonder, do they have any legitimate reason? Or is their [...]]]></description>
			<content:encoded><![CDATA[<p>You can only pay attention to so many people. Unless I&#8217;m unaware of some magical tool or technology, 1000 people is way past the point where you can pay attention.</p>
<p>When I see people who are following 3000 or more people follow me, I have to wonder, do they have any legitimate reason? Or is their sole motivation to get me to follow them?</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2009/04/16/is-there-any-legitimate-reason-to-follow-1000-people-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did I Mention I Hate The Mac?</title>
		<link>http://parand.com/say/index.php/2009/02/13/did-i-mention-i-hate-the-mac/</link>
		<comments>http://parand.com/say/index.php/2009/02/13/did-i-mention-i-hate-the-mac/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:18:17 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=753</guid>
		<description><![CDATA[Why on earth does the home key take you to the top of the file and the end key to the bottom? How often do you actually want to do that versus go to the start and end of the line? Is there a way to remap the keys to go to the start and [...]]]></description>
			<content:encoded><![CDATA[<p>Why on earth does the home key take you to the top of the file and the end key to the bottom? How often do you actually want to do that versus go to the start and end of the line? Is there a way to remap the keys to go to the start and end of the line?</p>
<p>Is this one of those one-button-mouse things that make no sense but apple is committed to preserving?</p>
<p>And MacFuse has corrupted my windows disk not once, not twice, but three times so far. </p>
<p>Bah. Humbug.</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2009/02/13/did-i-mention-i-hate-the-mac/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blogs Are Becoming Traditional Magazines</title>
		<link>http://parand.com/say/index.php/2008/11/18/blogs-are-becoming-traditional-magazines/</link>
		<comments>http://parand.com/say/index.php/2008/11/18/blogs-are-becoming-traditional-magazines/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:46:07 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=719</guid>
		<description><![CDATA[Have you noticed how more and more the headlines of the top blogs are all the same announcement at the same time? Unfortunately we&#8217;re going back to the PR-firm driven news reporting that was prevalent in the era of magazines, instead of that brief but wonderful time when bloggers actually thought for themselves and found [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed how more and more the headlines of the top blogs are all the same announcement at the same time? Unfortunately we&#8217;re going back to the PR-firm driven news reporting that was prevalent in the era of magazines, instead of that brief but wonderful time when bloggers actually thought for themselves and found stories of their own liking. At least magazines had standards related to grammar and some base level of fact checking, but oh well.</p>
<p>On the bright side the blog world is wide and deep enough to provide lots of interesting news sources, even if they turn out not to be the top blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2008/11/18/blogs-are-becoming-traditional-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93% Marginal Tax Rate Under Obama</title>
		<link>http://parand.com/say/index.php/2008/10/29/93-marginal-tax-rate-under-obama/</link>
		<comments>http://parand.com/say/index.php/2008/10/29/93-marginal-tax-rate-under-obama/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:38:21 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Complain]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=707</guid>
		<description><![CDATA[Let me start by saying: I&#8217;m voting Obama.
However, this analysis by Greg Mankiw, a Harvard economist who wrote &#8220;the book&#8221; on macroeconomics, is bringing tears to my eyes:
If there were no taxes, &#8230; then $1 earned today would yield my kids $28. That is simply the miracle of compounding.
Under the McCain plan, &#8230; a dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start by saying: I&#8217;m voting Obama.</p>
<p>However, <a href="http://gregmankiw.blogspot.com/2008/10/blog-post.html" target="_blank">this analysis</a> by <a href="http://en.wikipedia.org/wiki/Mankiw" target="_blank">Greg Mankiw</a>, a Harvard economist who wrote &#8220;the book&#8221; on macroeconomics, is bringing tears to my eyes:</p>
<blockquote><p>If there were no taxes, &#8230; then $1 earned today would yield my kids $28. That is simply the miracle of compounding.</p>
<p>Under the McCain plan, &#8230; a dollar earned today yields my kids $4.81. That is, even under the low-tax McCain plan, my incentive to work is cut by 83 percent compared to the situation without taxes.</p>
<p>Under the Obama plan, &#8230; a dollar earned today yields my kids $1.85. That is, Obama&#8217;s proposed tax hikes reduce my incentive to work by 62 percent compared to the McCain plan and by 93 percent compared to the no-tax scenario. In a sense, putting the various pieces of the tax system together, I would be facing a marginal tax rate of 93 percent.</p>
<p>The bottom line: If you are one of those people out there trying to induce me to do some work for you, there is a good chance I will turn you down. And the likelihood will go up after President Obama puts his tax plan in place. I expect to spend more time playing with my kids. They will be poorer when they grow up, but perhaps they will have a few more happy memories.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2008/10/29/93-marginal-tax-rate-under-obama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thankful For The Stupidity of Virus Authors</title>
		<link>http://parand.com/say/index.php/2008/10/10/thankful-for-the-stupidity-of-virus-authors/</link>
		<comments>http://parand.com/say/index.php/2008/10/10/thankful-for-the-stupidity-of-virus-authors/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:35:28 +0000</pubDate>
		<dc:creator>Parand</dc:creator>
				<category><![CDATA[Complain]]></category>

		<guid isPermaLink="false">http://parand.com/say/?p=690</guid>
		<description><![CDATA[For about a week now the network at home has been slow. Just as I&#8217;d get frustrated enough to do something about it it&#8217;d get fast again, so I procrastinated.
Meanwhile I was cursing Time Warner, Linksys, Apple, and just about everybody else whose hardware I own. The Linksys wireless router is 5 years old, but [...]]]></description>
			<content:encoded><![CDATA[<p>For about a week now the network at home has been slow. Just as I&#8217;d get frustrated enough to do something about it it&#8217;d get fast again, so I procrastinated.</p>
<p>Meanwhile I was cursing Time Warner, Linksys, Apple, and just about everybody else whose hardware I own. The Linksys wireless router is 5 years old, but come on, it should still work!</p>
<p>This morning my wife complained of web access on the desktop being slow, so I sat down to take a look. Sure enough, very slow. It was odd that the computer itself wasn&#8217;t as responsive as it used to be, but then it is a windows box, so curse Microsoft.</p>
<p>As I was dialing Time Warner to schedule someone to come out and take a look I started to look for a bandwidth tester so I could prove how crappy their service was. Oddly the search results didn&#8217;t actually go to a bandwidth meter, but rather to an intermediary page with lots of links to bandwidth meters.</p>
<p>And that&#8217;s when I realized: I gots me a virus. Fantastic. It&#8217;s sitting there eating my bandwidth, probably spamming the world.</p>
<p>Point is, I was ready to blame everyone in the world instead of thinking it&#8217;s a virus. If the virus authors hadn&#8217;t put in the search redirection they could&#8217;ve probably lived on for another month sending their merry spam.</p>
<p>I&#8217;m certain a clever virus could infect a very large percentage of the world&#8217;s computers without anyone noticing. Probably already has.</p>
]]></content:encoded>
			<wfw:commentRss>http://parand.com/say/index.php/2008/10/10/thankful-for-the-stupidity-of-virus-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

