<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easiest Way To Create UML Sequence Diagrams</title>
	<atom:link href="http://parand.com/say/index.php/2009/05/22/easiest-way-to-create-uml-sequence-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://parand.com/say/index.php/2009/05/22/easiest-way-to-create-uml-sequence-diagrams/</link>
	<description>Parand Tony Darugar: A Cruel and Petty Dictator</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:10:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parand</title>
		<link>http://parand.com/say/index.php/2009/05/22/easiest-way-to-create-uml-sequence-diagrams/comment-page-1/#comment-240994</link>
		<dc:creator>Parand</dc:creator>
		<pubDate>Tue, 26 May 2009 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://parand.com/say/?p=803#comment-240994</guid>
		<description>The download is hidden in the &quot;Sequence by Alex Moffat&quot; link, scroll down the page and you&#039;ll see it.</description>
		<content:encoded><![CDATA[<p>The download is hidden in the &#8220;Sequence by Alex Moffat&#8221; link, scroll down the page and you&#8217;ll see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://parand.com/say/index.php/2009/05/22/easiest-way-to-create-uml-sequence-diagrams/comment-page-1/#comment-240993</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 26 May 2009 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://parand.com/say/?p=803#comment-240993</guid>
		<description>I think you forgot to put the link to the download page for Sequence</description>
		<content:encoded><![CDATA[<p>I think you forgot to put the link to the download page for Sequence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoftModeling</title>
		<link>http://parand.com/say/index.php/2009/05/22/easiest-way-to-create-uml-sequence-diagrams/comment-page-1/#comment-240471</link>
		<dc:creator>SoftModeling</dc:creator>
		<pubDate>Sat, 23 May 2009 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://parand.com/say/?p=803#comment-240471</guid>
		<description>There are others tools that do similar things. For instance, you could take a look at the yUML (http://yUML.me)tool. Other tools are described here: http://modeling-languages.com/blog/content/textual-notationslanguages-define-uml-models-list-tools

Hope you find it useful</description>
		<content:encoded><![CDATA[<p>There are others tools that do similar things. For instance, you could take a look at the yUML (<a href="http://yUML.me)tool" rel="nofollow">http://yUML.me)tool</a>. Other tools are described here: <a href="http://modeling-languages.com/blog/content/textual-notationslanguages-define-uml-models-list-tools" rel="nofollow">http://modeling-languages.com/blog/content/textual-notationslanguages-define-uml-models-list-tools</a></p>
<p>Hope you find it useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

