<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hadoop Summit Notes</title>
	<atom:link href="http://parand.com/say/index.php/2008/03/25/hadoop-summit-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://parand.com/say/index.php/2008/03/25/hadoop-summit-notes/</link>
	<description>Parand Tony Darugar: A Cruel and Petty Dictator</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:10:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shridhar</title>
		<link>http://parand.com/say/index.php/2008/03/25/hadoop-summit-notes/comment-page-1/#comment-203202</link>
		<dc:creator>shridhar</dc:creator>
		<pubDate>Thu, 11 Dec 2008 09:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://parand.com/say/index.php/2008/03/25/hadoop-summit-notes/#comment-203202</guid>
		<description>how to use hadoop concept in c#.net</description>
		<content:encoded><![CDATA[<p>how to use hadoop concept in c#.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop Summit: Facebook creates business intelligence tool called Hive</title>
		<link>http://parand.com/say/index.php/2008/03/25/hadoop-summit-notes/comment-page-1/#comment-128098</link>
		<dc:creator>Hadoop Summit: Facebook creates business intelligence tool called Hive</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://parand.com/say/index.php/2008/03/25/hadoop-summit-notes/#comment-128098</guid>
		<description>[...] This somehow reminds me of WebQL except that of course that MapRuduce portion isn&#8217;t there as far as I know. Update: This model is similar to DryadLINQ &#8220;treats the data flow as a general graph instead of forcing it into map/reduce.&#8221; from parand.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] This somehow reminds me of WebQL except that of course that MapRuduce portion isn&#8217;t there as far as I know. Update: This model is similar to DryadLINQ &#8220;treats the data flow as a general graph instead of forcing it into map/reduce.&#8221; from parand.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

