<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Value of the Google 20%</title>
	<atom:link href="http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/</link>
	<description>Parand Tony Darugar: A Cruel and Petty Dictator</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:10:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 20% Time &#124; tratzlaff.com</title>
		<link>http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/comment-page-1/#comment-312471</link>
		<dc:creator>20% Time &#124; tratzlaff.com</dc:creator>
		<pubDate>Sat, 12 Mar 2011 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.parand.com/say/index.php/2005/10/08/the-real-value-of-the-google-20/#comment-312471</guid>
		<description>[...] parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/ [...]</description>
		<content:encoded><![CDATA[<p>[...] parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Less and Experiment More: Lessons from an Entrepreneur and Former Engineer of Google, Apple, and Microsoft &#124; Women Grow Business</title>
		<link>http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/comment-page-1/#comment-239647</link>
		<dc:creator>Think Less and Experiment More: Lessons from an Entrepreneur and Former Engineer of Google, Apple, and Microsoft &#124; Women Grow Business</dc:creator>
		<pubDate>Tue, 19 May 2009 11:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.parand.com/say/index.php/2005/10/08/the-real-value-of-the-google-20/#comment-239647</guid>
		<description>[...] A fancy spreadsheet can&#8217;t predict the future, nor can a room full of MBAs. Sometimes you just have to experiment and see what happens. [...]</description>
		<content:encoded><![CDATA[<p>[...] A fancy spreadsheet can&#8217;t predict the future, nor can a room full of MBAs. Sometimes you just have to experiment and see what happens. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shop floor thinking. Are you missing out?</title>
		<link>http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/comment-page-1/#comment-134654</link>
		<dc:creator>Shop floor thinking. Are you missing out?</dc:creator>
		<pubDate>Wed, 23 Apr 2008 21:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.parand.com/say/index.php/2005/10/08/the-real-value-of-the-google-20/#comment-134654</guid>
		<description>[...] that Google, nutures their employees to do just that, and rewards them for doing so. The real value of 20% time is that Google gets ideas for free, and at the same time employees feel they can express their [...]</description>
		<content:encoded><![CDATA[<p>[...] that Google, nutures their employees to do just that, and rewards them for doing so. The real value of 20% time is that Google gets ideas for free, and at the same time employees feel they can express their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/comment-page-1/#comment-32303</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 05 Jan 2007 07:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.parand.com/say/index.php/2005/10/08/the-real-value-of-the-google-20/#comment-32303</guid>
		<description>at my company, one that just IPOd and double its share price in less than 2 months, QA takes more than 1/3 of the total release cycle time.  moreover, i encourage 20% of a QA engineer&#039;s time during the scheduled project to be devoted to side projects.  but unlike google&#039;s &quot;do whatever the hell you feel like doing, because we&#039;re a Great Place To Work&quot;, i request that each project somehow benefit the company.  beyond that, you&#039;re on your own.

it&#039;s worked out great.  the entire engineering team uses a couple of our products, we&#039;ve boosted automation and implemented ideal engineering practices that other companies dream of.

i&#039;d like to make the point that google had the start of a good idea, but from what i hear from my google friends, they really need to control it a little better; people slack off during 20% time, or work on completely irrelevant projects.

oh, and spend more time testing!</description>
		<content:encoded><![CDATA[<p>at my company, one that just IPOd and double its share price in less than 2 months, QA takes more than 1/3 of the total release cycle time.  moreover, i encourage 20% of a QA engineer&#8217;s time during the scheduled project to be devoted to side projects.  but unlike google&#8217;s &#8220;do whatever the hell you feel like doing, because we&#8217;re a Great Place To Work&#8221;, i request that each project somehow benefit the company.  beyond that, you&#8217;re on your own.</p>
<p>it&#8217;s worked out great.  the entire engineering team uses a couple of our products, we&#8217;ve boosted automation and implemented ideal engineering practices that other companies dream of.</p>
<p>i&#8217;d like to make the point that google had the start of a good idea, but from what i hear from my google friends, they really need to control it a little better; people slack off during 20% time, or work on completely irrelevant projects.</p>
<p>oh, and spend more time testing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETech@Work</title>
		<link>http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/comment-page-1/#comment-6486</link>
		<dc:creator>ETech@Work</dc:creator>
		<pubDate>Wed, 31 May 2006 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.parand.com/say/index.php/2005/10/08/the-real-value-of-the-google-20/#comment-6486</guid>
		<description>&lt;strong&gt;A License to Pursue Dreams: Googleâ€™s Innovation Equation...&lt;/strong&gt;

Iâ€™m not sure if itâ€™s because I was recently asked to
chair a panel on â€œdriving innovative
thinking ......</description>
		<content:encoded><![CDATA[<p><strong>A License to Pursue Dreams: Googleâ€™s Innovation Equation&#8230;</strong></p>
<p>Iâ€™m not sure if itâ€™s because I was recently asked to<br />
chair a panel on â€œdriving innovative<br />
thinking &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaa101</title>
		<link>http://parand.com/say/index.php/2006/01/27/the-real-value-of-the-google-20/comment-page-1/#comment-2756</link>
		<dc:creator>Yaa101</dc:creator>
		<pubDate>Sun, 29 Jan 2006 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.parand.com/say/index.php/2005/10/08/the-real-value-of-the-google-20/#comment-2756</guid>
		<description>This is about a culture change that has to take place in various companies, the current culture at most companies today is predominantly one of: &quot;Sales people and management are assets as they brin in the money, all others within the company are costs that need to be reduced&quot;. For 50 odd pluss years whole carreers of management people are based on reducing the costs of the company instead of making up new ideas to help the company to get further in time. The results of that are pretty much obvious as one can see how high profile companies like GM and Ford, so lean when it comes to the quality and room for it&#039;s employees that most people feel bad at their workplace and because of that is only able to produce rotten products. Why should they care for getting the last buck in and why should they care about a smooth production flow if management only see them as pesky costs and underfund these parts of the company in yet another restructuring round.
It&#039;s all about apathy created by arrogant management, when making cars and other goods it takes a while for the public to react on that and replace these goods for other brands, in the 80&#039;s it was uncool to drive a Japanese car, now most people drive them and most people start to admit that American cars really drove crappy and unsafe. In software and services people will notice apathy with companies almost instantly because all lines between seller and buyer (I hate the word consumer, it&#039;s a degrading term used to depict the stupid mass by arrogant managers) are shorter, often even seller and buyer team up to get the best service for the buyer. So good for Google that they do this, not only good but also essential for the long term survival of this company. But there is more, because the world is rapidly getting smaller, ethics of a company will get more important in the perception of the world. So decisions like Google made entering the chinese market will definite hurt their corporate face with the market resulting in being worth less on the longer term.</description>
		<content:encoded><![CDATA[<p>This is about a culture change that has to take place in various companies, the current culture at most companies today is predominantly one of: &#8220;Sales people and management are assets as they brin in the money, all others within the company are costs that need to be reduced&#8221;. For 50 odd pluss years whole carreers of management people are based on reducing the costs of the company instead of making up new ideas to help the company to get further in time. The results of that are pretty much obvious as one can see how high profile companies like GM and Ford, so lean when it comes to the quality and room for it&#8217;s employees that most people feel bad at their workplace and because of that is only able to produce rotten products. Why should they care for getting the last buck in and why should they care about a smooth production flow if management only see them as pesky costs and underfund these parts of the company in yet another restructuring round.<br />
It&#8217;s all about apathy created by arrogant management, when making cars and other goods it takes a while for the public to react on that and replace these goods for other brands, in the 80&#8217;s it was uncool to drive a Japanese car, now most people drive them and most people start to admit that American cars really drove crappy and unsafe. In software and services people will notice apathy with companies almost instantly because all lines between seller and buyer (I hate the word consumer, it&#8217;s a degrading term used to depict the stupid mass by arrogant managers) are shorter, often even seller and buyer team up to get the best service for the buyer. So good for Google that they do this, not only good but also essential for the long term survival of this company. But there is more, because the world is rapidly getting smaller, ethics of a company will get more important in the perception of the world. So decisions like Google made entering the chinese market will definite hurt their corporate face with the market resulting in being worth less on the longer term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

